- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome to 64 Stern Drive, Awesome newly built by Empire. Situated in prime location in Dain City. Close to Welland Canal & Nickel beach, perfect for nature lovers. Features: 3 br, 3 bath, open concept main floor creates a seamless flow throughout, providing an inviting space for both relaxation and entertainment. upgrades: Kitchen, all appliances, master bath, hardwood floor on main & hallway on 2nd. Smooth ceiling throughout, 2nd flr laundry. Only a quick 5 minute drive away, the Welland international flatwater centre stands as a leading aquatic hub, harmonizing top-tier competitive water sports facilities with leisure and community engagement.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 26.96 x 92.07 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.79m x 14.6m | |
Main | Kitchen | 8.01m x 11.19m | |
Main | Dining | 8.01m x 8.79m | |
2nd | Prim Bdrm | 12.6m x 12.6m | 5 Pc Ensuite |
2nd | 2nd Br | 10.01m x 10.01m | |
2nd | 3rd Br | 8.4m x 12.01m |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC.
Loading WalkScore data...
Loading Mortgage Calculators...