- Property Info
- WalkScore
- Mortgage Info
- Share
Original Buyers Show Pride Of Ownership With This Warm & Welcoming Detached 2-Storey Family-Friendly Home In Desirable Lisgar Community! Main Boasts Lrg Skylight,O/C Living/Dining,Sunken Family Rm W Brick Fireplace,Kit W Breakfast Area & W/O To Yard;Pwdr Rm,Office/Den.Upper Has 4Lrg Bdrms;Mstr W 5Pc Ensuite & W/I Closet;Unfinished Lower;Attached 2Car Garage.Nearby Hwy,Transit,Shops,Lakes Lisgar,Aquitaine & Wabukayne,Osprey Marsh & Bike Trls!**** Extras ****Fridge, Stove, Washer, Dryer, All Window Coverings, All Elfs, Garage Door Opener, Cac, Cvac, Hot Water Tank (Rented). Updates: Furnace, Roof & Bay Windows (2018); Washrooms (2016); Kitchen (2015); Windows (5+Years)
Fridge, Stove, Washer, Dryer, All Window Coverings, All Elfs, Garage Door Opener, Cac, Cvac, Hot Water Tank (Rented). Updates: Furnace, Roof & Bay Windows (2018); Washrooms (2016); Kitchen (2015); Windows (5+Years)
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,604 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 109.91 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.99m x 11.52m | Bay Window, Combined W/Dining, Broadloom |
Main | Dining | 12.99m x 11.52m | Combined W/Living, Broadloom |
Main | Kitchen | 18.11m x 10.99m | Pantry, Ceramic Floor, W/O To Yard |
Main | Office | 10.01m x 10.99m | Broadloom |
Main | Family | 18.01m x 10.99m | Sunken Room, Fireplace |
2nd | Master | 21.00m x 11.02m | Double Doors, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.60m x 10.99m | Broadloom, Double Closet |
2nd | 3rd Br | 14.01m x 10.99m | Broadloom, Double Closet |
2nd | 4th Br | 14.99m x 10.99m | Broadloom, Double Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...