- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 4 Bed 4 Washroom with Double Garage Detached Home FOR LEASE in a Bowmanville Neighbourhood. Freshly Painted. Hardwood All Over First & Second Floor. Smart Washroom in the Master Bedroom. Two Bedroom has Jack & Jill Washrooms with Additional Closet. All LED Lights. Close to John M James Public School, Viola Leger French School, 401 and All Other Amenities. **** Extras **** Fridge, Stove, Dishwasher, OTR, Washer & Dryer
Fridge, Stove, Dishwasher, OTR, Washer & Dryer
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.06 x 111.63 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.12m x 17.49m | Combined W/Dining |
Main | Dining | 13.12m x 17.49m | Combined W/Living |
Main | Kitchen | 9.02m x 15.29m | Granite Counter |
Main | Breakfast | 10.93m x 15.29m | |
Main | Family | 12.83m x 20.77m | Fireplace |
Main | Laundry | 9.48m x 6.89m | |
2nd | Prim Bdrm | 20.11m x 14.86m | 5 Pc Ensuite |
2nd | 2nd Br | 14.76m x 15.29m | |
2nd | 3rd Br | 12.01m x 13.12m | |
2nd | 4th Br | 6.89m x 12.01m |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX ACE REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...