- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 3 Bedroom Home In The Heart Of Wexford-Maryvale, With The West Exposure Of The Home, There Will Be Plenty Of Sunlight In The Afternoons To Enjoy The Spacious Backyard. Backyard Includes A Covered Patio With An Attached Workshop! Driveway Can Park 3 Cars. Close Proximity To Schools, Restaurants And Malls. A Commuters Dream With Bus Stops, AND Hwy 401 Minutes Away. A Must See! 24 hour notice for showing.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 14.96m x 9.74m | Hardwood Floor, Window |
Ground | Dining | 11.15m x 10.5m | Hardwood Floor, Window |
Ground | Kitchen | 12.2m x 11.48m | Ceramic Floor, Window |
Ground | Prim Bdrm | 11.15m x 0.98m | Hardwood Floor, Closet, Window |
Ground | 2nd Br | 10.83m x 213.25m | Hardwood Floor, Closet, Window |
Ground | 3rd Br | 11.15m x 9.19m | Hardwood Floor, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY
Loading WalkScore data...
Loading Mortgage Calculators...